| Description | Selling Price | |
| Guaranteed Auto Protection | $599 | |
| Finance Rates |
| |
| Zone 1-FICO 690-719 | 60 Months | 3.69% |
| Zone 1-FICO 690-719 | 72 Months | 4.44% |
| Zone 2-FICO 689-670 | 60 Months | 5.89% |
| Zone 2-FICO 689-670 | 72 Months | 6.64% |
| Zone 3-FICO 669-650 | 60 Months | 8.39% |
| Zone 3-FICO 669-650 | 72 Months | 9.14% |
| Zone 4-FICO 649-630 | 60 Months | 12.85% |
| Zone 4-FICO 649-630 Zone 5-FICO 529-610 |
72 months 60 months |
14.29% 14.75% |
| New Vehicle Protection Plans | ||
| Easy Care Total Care | 3 Year - 60,000 Miles | $1196 |
| Easy Care Total Care | 3 Year - 75,000 Miles | $1236 |
| Easy Care Total Care | 3 Year - 100,000 Miles | $1309 |
| Easy Care Total Care | 4 Year - 60,000 Miles | $1222 |
| Easy Care Total Care | 4 Year - 75,000 Miles | $1263 |
| Easy Care Total Care | 4 Year - 100,000 Miles | $1370 |
| Easy Care Total Care | 5 Year - 60,000 Miles | $1241 |
| Easy Care Total Care | 5 Year - 75,000 Miles | $1287 |
| Easy Care Total Care | 5 Year - 85,000 Miles | $1333 |
| Easy Care Total Care | 5 Year - 100,000 Miles | $1400 |
| Easy Care Total Care | 6 Year - 60,000 Miles | $1289 |
| Easy Care Total Care | 6 Year - 75,000 Miles | $1342 |
| Easy Care Total Care | 6 Year - 85,000 Miles | $1409 |
| Easy Care Total Care | 6 Year - 100,000 Miles | $1491 |
| Easy Care Total Care | 7 Year - 100,000 miles | $1595 |
600 River St.
Haverhill, MA 01832